Hi-Fi Choice mentions the following regarding the Sintra I:
[Lab: Average+/Sound: Good] Balance is bass light and a little bright, but superb dynamics, speed and timing make this luxury miniature musically very informative and satisfying.
Hi-Fi Choice – Directory, Sept 1991.
Specifications:-
| Royd Sintra (1) | |
|---|---|
| Version | 1 |
| Year of Release | 1990 |
| Dimensions (WxHxD) | 203mm x 305mm x 190mm |
| Recommend Amplifier Power | 20 to 30 watts |
| Sensitivity | 1 watt for 90 dB S.P.L. at 1 metre |
| Power Handling | 80 watts |
| Nominal Impedance | 8 ohms |
| Drive Units | 5" bass/mid range unit cast chassis, 19mm dome tweeter with secondary chamber |
| Crossover Frequency | 4.25 KHz |
| Bass Resonance Frequency | 57 Hz |
| Frequency Range | 50 Hz to 20KHz |
| Port(s) | Rear (rubber fluted) |
| Terminals | Single |
| Finishes | Black Ash or Walnut Veneer |
| Weight | 15.5 Kg |
| Royd Sintra (2) | |
|---|---|
| Version | 2 |
| Year of Release | 1992 |
| Dimensions (WxHxD) | 203mm x 305mm x 185mm |
| Recommend Amplifier Power | 15 to 60 Watts |
| Sensitivity | 89dB (1W @ 1m) |
| Power Handling | |
| Nominal Impedance | 8 ohms |
| Drive Units | 5" cast chassis bass/mid range unit, 19mm Scan Speak dome tweeter with secondary chamber |
| Crossover Frequency | 4 KHz |
| Bass Resonance Frequency | 48 Hz |
| Frequency Range | 40 Hz to 20KHz |
| Port(s) | Rear (rubber fluted) |
| Terminals | Bi-wire |
| Finishes | Walnut, Black |
| Weight | 11 Kg |
Price guide: The Sintra I’s retailed for £330 in 1991. Today both versions very rare and highly sought after, a pair of Sintra I’s fetched £200 on ebay June ’09 and £196 in Sept 2012. A pair of Sintra II’s made £282 in June 2011, £211 in Oct 2011 (collection only though) and £175 in Nov 2011.
Reviews
- Hi-Fi Choice, January 1991 (Sintra I)
- Stereo Sound (132), Test Report, Autumn 1999 (Chinese) (Sintra II)